Open LYM LAUSANNE 2013

13.-16.09.2013

Paarungsliste der 3. Runde  
Tisch TNr Teilnehmer Tite Punkte - TNr Teilnehmer Tite Punkte Ergebnis At
1 1. Istratescu, Andr GM (2) - 15. Goldstern,Filip FM (2) 1 - 0  
2 13. Patuzzo,Fabrizio   (2) - 2. Rusev,Krasimir GM (2) ½ - ½  
3 16. Gloor, Roger FM (2) - 3. Georgiev,Vladimi GM (2) 0 - 1  
4 4. Gleizerov,Evgeny GM (2) - 18. Rasch, Holger FM (2) 1 - 0  
5 5. Ulibin,Mikhail GM (2) - 20. Kelecevic,Nedelj IM (2) 1 - 0  
6 21. Colmenares,Aurel FM (2) - 6. Antal,Gergely GM (2) 0 - 1  
7 9. Schroeder,Jan-Ch FM (2) - 22. Duratti,Lindo   (2) ½ - ½  
8 11. Burnier,David FM (2) - 38. Paladini, Jean-M   (2) ½ - ½  
9 23. Curien,Nicolas   (2) - 12. Valles,Manuel FM (2) 0 - 1  
10 7. Arnaudov,G Petar IM (1½) - 40. Meylan, Pierre   (2) 1 - 0  
11 25. Peric,Slavisa IM (1½) - 8. Gheorghiu,Florin GM (1½) ½ - ½  
12 33. Pantin Soto,Jose   (1½) - 30. Paleologu, Vladi   (1½) ½ - ½  
13 47. Duruz,Noe   (1) - 10. Huss, Andreas IM (1) 0 - 1  
14 14. Botta,Gabriele FM (1) - 48. Maffioli,Massimo   (1) 1 - 0  
15 17. Boog,Alexandre FM (1) - 49. White,David J   (1) 1 - 0  
16 19. Duport,Nicolas   (1) - 50. Bonferroni, Thie   (1) ½ - ½  
17 51. Mesot, Christian   (1) - 24. Vianin,Pascal   (1) 0 - 1  
18 53. Bonferroni, Carl   (1) - 26. Kirszenberg,Marc   (1) ½ - ½  
19 27. Barletta,Mauro CM (1) - 52. Debieux, Alexand   (1) 1 - 0  
20 55. Cordey, Loic   (1) - 28. Bagri, Jaspaul   (1) ½ - ½  
21 29. Meylan, Andre   (1) - 54. Gottofrey,Marcel   (1) 1 - 0  
22 31. Fageot,Julien   (1) - 56. Schroeder,Oliver   (1) 1 - 0  
23 57. De Kalbermatten,   (1) - 32. Pahud, Cedric   (1) 0 - 1  
24 59. Chanex,Arnaud   (1) - 34. Berset,Philippe   (1) 0 - 1  
25 35. Murati, Shkelzen   (1) - 58. Petit, Jean-Gabr   (1) ½ - ½  
26 61. Jaquier,Daniel   (1) - 36. Stoeri,Laura WFM (1) 0 - 1  
27 37. Carre,Sylvain   (1) - 60. Grillon, Cedric   (1) 1 - 0  
28 39. De La Rosa,Damia   (1) - 62. Overney,Luca   (1) ½ - ½  
29 41. Khanabiev,Alexey   (1) - 64. Scapuso,Andrea   (1) 1 - 0  
30 63. Ruchat,Blaise   (1) - 42. Javet,Blaise   (1) 0 - 1  
31 43. Hirzel,Martin   (1) - 69. Hofmann,Colin   (1) 1 - 0  
32 65. Emmott,Steven   (1) - 44. Hoang,Harry   (1) 0 - 1  
33 71. Lesniak, Julien   (1) - 66. Gotti,Nicola   (½) ½ - ½  
34 87. Fedal,Salem   (½) - 68. Buffat,Pierre-An   (½) 0 - 1  
35 45. De Reymaeker,Wal   (0) - 79. Duffour,Bertrand   (0) 1 - 0  
36 80. Pecorini,Anthony   (0) - 46. Lopez,Manuel   (0) 0 - 1  
37 67. Lafer, Jean-Jacq   (0) - 82. Maradan, Christe   (0) 0 - 1  
38 70. Rochat,Vivian   (0) - 84. Olivier, Jeremy   (0) 1 - 0  
39 81. Recordon,Patrick   (0) - 72. Sutter, Samuel   (0) ½ - ½  
40 73. Stijve, Theo   (0) - 86. Debieux, Marc   (0) 1 - 0  
41 83. OLIVIER, Quentin   (0) - 74. Megret, Jean   (0) 0 - 1  
42 75. Juchler, Celine   (0) - 88. Williams, Johann   (0) 0 - 1  
43 85. Perreard, Nicola   (0) - 76. Hoang, Tommy   (0) 1 - 0  
44 77. Dupuis,Jean-Fran   (0) - 89. Pecorini,Angie   (0) 1 - 0  
45 78. Pecorini,Jean-Ma   (0) - 90. Abbet, Claude   (0) 1 - 0