Open LYM LAUSANNE 2013

13.-16.09.2013

Paarungsliste der 4. Runde  
Tisch TNr Teilnehmer Tite Punkte - TNr Teilnehmer Tite Punkte Ergebnis At
1 6. Antal,Gergely GM (3) - 1. Istratescu, Andr GM (3) 0 - 1  
2 3. Georgiev,Vladimi GM (3) - 5. Ulibin,Mikhail GM (3) ½ - ½  
3 12. Valles,Manuel FM (3) - 4. Gleizerov,Evgeny GM (3) 0 - 1  
4 2. Rusev,Krasimir GM (2½) - 11. Burnier,David FM (2½) ½ - ½  
5 22. Duratti,Lindo   (2½) - 7. Arnaudov,G Petar IM (2½) 0 - 1  
6 38. Paladini, Jean-M   (2½) - 9. Schroeder,Jan-Ch FM (2½) 0 - 1  
7 8. Gheorghiu,Florin GM (2) - 13. Patuzzo,Fabrizio   (2½) ½ - ½  
8 10. Huss, Andreas IM (2) - 29. Meylan, Andre   (2) ½ - ½  
9 30. Paleologu, Vladi   (2) - 14. Botta,Gabriele FM (2) 0 - 1  
10 15. Goldstern,Filip FM (2) - 31. Fageot,Julien   (2) 1 - 0  
11 32. Pahud, Cedric   (2) - 16. Gloor, Roger FM (2) 0 - 1  
12 34. Berset,Philippe   (2) - 17. Boog,Alexandre FM (2) 0 - 1  
13 18. Rasch, Holger FM (2) - 33. Pantin Soto,Jose   (2) 1 - 0  
14 20. Kelecevic,Nedelj IM (2) - 37. Carre,Sylvain   (2) 1 - 0  
15 36. Stoeri,Laura WFM (2) - 21. Colmenares,Aurel FM (2) 1 - 0  
16 40. Meylan, Pierre   (2) - 23. Curien,Nicolas   (2) ½ - ½  
17 24. Vianin,Pascal   (2) - 41. Khanabiev,Alexey   (2) 0 - 1  
18 42. Javet,Blaise   (2) - 25. Peric,Slavisa IM (2) 0 - 1  
19 44. Hoang,Harry   (2) - 27. Barletta,Mauro CM (2) ½ - ½  
20 26. Kirszenberg,Marc   (1½) - 43. Hirzel,Martin   (2) 1 - 0  
21 58. Petit, Jean-Gabr   (1½) - 19. Duport,Nicolas   (1½) ½ - ½  
22 28. Bagri, Jaspaul   (1½) - 53. Bonferroni, Carl   (1½) 1 - 0  
23 62. Overney,Luca   (1½) - 35. Murati, Shkelzen   (1½) 0 - 1  
24 68. Buffat,Pierre-An   (1½) - 39. De La Rosa,Damia   (1½) 0 - 1  
25 50. Bonferroni, Thie   (1½) - 71. Lesniak, Julien   (1½) 1 - 0  
26 46. Lopez,Manuel   (1) - 55. Cordey, Loic   (1½) ½ - ½  
27 64. Scapuso,Andrea   (1) - 45. De Reymaeker,Wal   (1) 0 - 1  
28 66. Gotti,Nicola   (1) - 47. Duruz,Noe   (1) 1 - 0  
29 48. Maffioli,Massimo   (1) - 63. Ruchat,Blaise   (1) 0 - 1  
30 49. White,David J   (1) - 65. Emmott,Steven   (1) 1 - 0  
31 69. Hofmann,Colin   (1) - 51. Mesot, Christian   (1) 1 - 0  
32 52. Debieux, Alexand   (1) - 70. Rochat,Vivian   (1) ½ - ½  
33 54. Gottofrey,Marcel   (1) - 73. Stijve, Theo   (1) 1 - 0  
34 56. Schroeder,Oliver   (1) - 77. Dupuis,Jean-Fran   (1) 1 - 0  
35 74. Megret, Jean   (1) - 57. De Kalbermatten,   (1) 1 - 0  
36 82. Maradan, Christe   (1) - 59. Chanex,Arnaud   (1) 0 - 1  
37 60. Grillon, Cedric   (1) - 78. Pecorini,Jean-Ma   (1) 1 - 0  
38 88. Williams, Johann   (1) - 61. Jaquier,Daniel   (1) 0 - 1  
39 72. Sutter, Samuel   (½) - 85. Perreard, Nicola   (1) 1 - 0  
40 87. Fedal,Salem   (½) - 81. Recordon,Patrick   (½) 0 - 1  
41 84. Olivier, Jeremy   (0) - 67. Lafer, Jean-Jacq   (0) 1 - 0  
42 86. Debieux, Marc   (0) - 75. Juchler, Celine   (0) 0 - 1  
43 76. Hoang, Tommy   (0) - 83. OLIVIER, Quentin   (0) 0 - 1  
44 79. Duffour,Bertrand   (0) - 90. Abbet, Claude   (0) 1 - 0  
45 89. Pecorini,Angie   (0) - 80. Pecorini,Anthony   (0) 0 - 1